Prayer Times
| Date | Fajr | Sunrise | Dhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 Feb | 6:02 | 7:40 | 12:21 | 3:04 | 4:55 | 6:24 |
| 02 Feb | 6:01 | 7:39 | 12:21 | 3:06 | 4:57 | 6:25 |
| 03 Feb | 6:00 | 7:37 | 12:21 | 3:07 | 4:59 | 6:27 |
| 04 Feb | 5:58 | 7:36 | 12:21 | 3:09 | 5:01 | 6:29 |
| 05 Feb | 5:56 | 7:34 | 12:21 | 3:11 | 5:02 | 6:30 |
| 06 Feb | 5:55 | 7:32 | 12:21 | 3:12 | 5:04 | 6:32 |
| 07 Feb | 5:53 | 7:31 | 12:21 | 3:14 | 5:06 | 6:33 |
| 08 Feb | 5:52 | 7:29 | 12:21 | 3:16 | 5:08 | 6:35 |
| 09 Feb | 5:50 | 7:27 | 12:21 | 3:17 | 5:10 | 6:36 |
| 10 Feb | 5:48 | 7:25 | 12:21 | 3:19 | 5:11 | 6:38 |
| 11 Feb | 5:47 | 7:23 | 12:21 | 3:21 | 5:13 | 6:40 |
| 12 Feb | 5:45 | 7:22 | 12:21 | 3:23 | 5:15 | 6:41 |
| 13 Feb | 5:43 | 7:20 | 12:21 | 3:24 | 5:17 | 6:43 |
| 14 Feb | 5:41 | 7:18 | 12:21 | 3:26 | 5:19 | 6:44 |
| 15 Feb | 5:40 | 7:16 | 12:21 | 3:28 | 5:20 | 6:46 |
| 16 Feb | 5:38 | 7:14 | 12:21 | 3:29 | 5:22 | 6:47 |
| 17 Feb | 5:36 | 7:12 | 12:21 | 3:31 | 5:24 | 6:49 |
| 18 Feb | 5:34 | 7:10 | 12:21 | 3:33 | 5:26 | 6:51 |
| 19 Feb | 5:32 | 7:08 | 12:21 | 3:34 | 5:28 | 6:52 |
| 20 Feb | 5:30 | 7:06 | 12:21 | 3:36 | 5:30 | 6:54 |
| 21 Feb | 5:28 | 7:04 | 12:21 | 3:37 | 5:31 | 6:55 |
| 22 Feb | 5:26 | 7:02 | 12:21 | 3:39 | 5:33 | 6:57 |
| 23 Feb | 5:24 | 7:00 | 12:21 | 3:41 | 5:35 | 6:58 |
| 24 Feb | 5:23 | 6:58 | 12:20 | 3:42 | 5:37 | 7:00 |
| 25 Feb | 5:21 | 6:56 | 12:20 | 3:44 | 5:38 | 7:01 |
| 26 Feb | 5:19 | 6:54 | 12:20 | 3:45 | 5:40 | 7:03 |
| 27 Feb | 5:17 | 6:52 | 12:20 | 3:47 | 5:42 | 7:04 |
| 28 Feb | 5:15 | 6:50 | 12:20 | 3:49 | 5:44 | 7:06 |
